IR

FINANCIAL INFORMATION

(Unit:KRW Million)

CATEGORY 2024 2023 2022
Current Assets 91,346 81,115 74,781
Non-Current Assets 303,725 289,565 281,919
Total Assets 395,071 370,680 356,700
Current Liabilities 106,660 168,675 132,592
Non-Current Liabilities 112,287 74,178 98,289
total Liabilities 218,947 242,853 230,881
Capital 10,846 7,613 6,857
Capital Surplus 86,149 44,011 40,485
Capital Adjustment -2,517 -4,161 -4,142
Accumlated Other Comprehensive Income 61,709 52,345 56,015
Earned Surplus 19,937 28,019 26,605
Total Equity 176,124 127,827 125,820
Total Liabilities and Equity 395,071 370,680 356,700

(Unit:KRW Million)

CATEGORY 2024 2023 2022
Sales Revenue 219,700 196,346 179,676
Cost of Sales 138,785 122,275 112,191
Gross Margin 80,915 74,071 67,485
SG&A Expenses 80,802 67,600 63,469
Operating Profit 113 6,471 4,016 400
Non-operating Income 396 1993 828
Other Expenses 1,333 478 216
Financial Income 3,383 834 1316
Financial Expenses 6,172 7,396 4,887
Income before Income Tax -3,613 1,424 1,058
Income Tax Expenses 2,016 -240 1086
Net Income -5,629 1,664 -28
Accumulated Other Comprehensive Income 6,911 -3,920 54,563
Total Comprehensive Income 1,283 -2,257 54,535
FINANCIAL INFORMATION

FINANCIAL INFORMATION